|
Citrus Cycling |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Membership
If you'd rather mail your dues in please download and print the following form... Click Here for the Membership FormNote: A Link for Downloading Adobe Reader is provided below. Club Benefits
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Type | Expires | Officers |
|
Albright, Bill
|
Individual | September 2008 | |
| Alexander Jody | Individual | September 2008 | |
| Anderson, Jack | Individual | September 2008 | |
| Anderson, Thomas | Individual | November 2008 | |
| Bald, Christopher | Individual | October 2008 | |
| Bland, Dana | Individual | September 2008 | |
| Brockett, Bob | Family | September 2008 | |
| Busk, Jim | Family | September 2008 | Vice President |
| Clemens, Marty | Individual | September 2008 | |
| Cooke, Stan | Family | September 2008 | |
| Cottrell, Britton | Family | September 2008 | |
| deBeer, Hein | Family | September 2008 | Treasurer |
| Dugan, Jay | Individual | December 2008 | |
| Durham, Charles | Individual | September 2008 | |
| Dyer, Tom | Individual | September 2008 | |
| Endryk, Francis | Family | September 2008 | |
| Feldberg, Bob | Individual | September 2008 | |
| Guilberto, Juan | Individual | September 2008 | |
| Holstein, Charles | Family | September 2008 | |
| Kilpatrick, Pat | Individual | September 2008 | |
| Lampinen, Michael | Individual | September 2008 | |
| Long, Randall | Individual | December 2008 | |
| Marchigiano, Steve | Individual | December 2008 | |
| Martinez, Jorge | Individual | December 2008 | |
| Mason, Tommy | Family | September 2008 | |
| McKee, Joe | Individual | September 2008 | |
| McLean, James | Individual | September 2008 | |
| Messick, Danny | Individual | September 2008 | |
| Michael, Julia | Individual | November 2008 | |
| Mohan, Thomas | Family | September 2008 | |
| Neal, Tom | Individual | September 2008 | |
| Neumann, Kathleen | Family | November 2008 | |
| Neumann, Kristin | Family | November 2008 | |
| Nichols, Chris | Family | September 2008 | |
| Obedzinski, Jim | Family | September 2008 | |
| Olive, Mike | Individual | September 2008 | |
| Page, David | Family | September 2008 | |
| Parisian, Mark | Individual | September 2008 | |
| Parker, Ken | Family | November 2008 | |
| Pitts, Doug | Family | September 2008 | |
| Pitts, Julie | Family | September 2008 | Secretary |
| Powers, Timothy | Individual | November 2008 | |
| Provost, Tim | Individual | September 2008 | |
| Robbins, Rick | Individual | October 2008 | |
| Rix, Diane | Individual | September 2008 | |
| Severance, Steve | Family | September 2008 | President |
| Spence, Rick | Individual | September 2008 | |
| Stevens, Robert | Family | September 2008 | |
| Towle, Mary | Family | December 2008 | |
| Traczyck, Gene | Individual | September 2008 | |
| Tyson, Howard | Individual | September 2008 | |
| VanAken, John | Family | November 2008 | |
| VanHoozen, Bruce | Individual | December 2008 | |
| VanPelt, Ron | Individual | December 2008 | |
| Wade, Charlie | Family | September 2008 | |
| Wisehart, Bob | Family | September 2008 |
![]()
Citrus Cycling © All rights reserved 2007